| S.NO. | NAME OF FACULTY | LINK | 
|---|---|---|
| 1 | DR. RAJENDRA KUMAR GUPTA (PRINCIPAL) | View | 
| 2 | DR. SHWETA SHARMA (PSYCHOLOGY) | View | 
| 3 | GEETA SHARMA (HINDI) | View | 
| 4 | DR.REENA SINGH GURJAR (HISTORY) | View | 
| 5 | RADHIKA DHAKAR (SANSKRIT) | View | 
| 6 | BEENA CHOUDHARY (POLTICAL SCIENCE) | View | 
| 7 | NEELAM VERMA (ENGLISH) | View | 
| 8 | RAVI KUMAR AHIRWAL (SOCIOLOGY) | View | 
| 9 | DR. PRADEEP KUMAR KUSHWAHA (GEOGRAPHY) | View | 
| 10 | ARVIND KUMAR (ECONOMICS) | View | 
| 11 | BRIJESH KUMAR (COMMERCE) | View | 
| 12 | RAKESH KUMAR NAYAK (ZOOLOGY) | View | 
| 13 | YOGRAJ SINGH (CHEMISTRY) | View | 
| 14 | SUDHEER KUMAR VERMA (FINE ART) | View | 
| 15 | RADHA RANI (MUSIC) | View | 
| 16 | VISHWAJEET SINGH YADAV (PTI) | View | 
TEACHING APPROVAL STAFF BED 2025-26
Downloads
- NCTE NOC
- AFFILIATION ORDER
- STATE GOVT. NOC
- SOCIETY REGISTRATION
- FEE STRUCTURE
- SELF APPRAISAL REPORT
- BLUE PRINT
- RESERVE FUND
- ENDOWMENT FUND
- ANTI RAGGING AFFIDAVIT
- MAPPIMG
- AUDIT REPORT
- Biometric
FEEDBACK
- FEEDBACK ON CURRICULUM
- STUDENTS FEEDBACK ON COURCE
- FEEDBACK ON STUDENTS FROM SCHOOL PRINCIPAL
- STUDENTS FEEDBACK ON TEACHERS
- FEEDBACK ON TEACHING PRACTICE FROM SUPERVISIOR
- FEEDBACK ON STAFF MEMBERS FROM PRINCIPALS
NCTE-LINKAGE
- B.ED
- SHIKSHA SHASTRI
ALUMNI ASSOCIATION
- MINTUES OF MEETINGS
- SELECTED LIST
CLUB
- LANGAUGE CLUB
- SCIENCE CLUB
- SOCIAL SCIENCE CLUB
